Atlanta: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (0.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Atlanta&state=GA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Atlanta&state=GA&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Atlanta&state=GA&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Atlanta&state=GA&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Atlanta&state=GA&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13089 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 089 |
| Cdc Birth Rate · County | De Kalb |
| Cdc Birth Rate · Birth Rate | 21.8% |
| Cdc Birth Rate · Lower Ci | 20.80 |
| Cdc Birth Rate · Upper Ci | 22.90 |
| Cdc Mortality · Fips | 13089 |
| Cdc Mortality · County | DeKalb County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 19,689 |
| Cdc Vaccination · Fips | 13089 |
| Cdc Vaccination · County | DeKalb County |
| Cdc Vaccination · Dose1 Pop Pct | 68.1% |
| Cdc Vaccination · Series Complete Pct | 59.7% |
| Cdc Vaccination · Booster Pct | 52.9% |
| Cdc Vaccination · Population 2019 | 759,297 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,477 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 17.37 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 16.40 |
| Overdose Deaths · Upper Ci | 18.39 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 178 |
| Air Quality · Moderate AQI days | 182 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 133 |
| Air Quality · Median AQI | 67 |
| Air Quality · Days No2 | 14 |
| Climate · Avg Temp F | 63.70 |
| Climate · Annual Precip In | 49.10 |
| Climate · Station Name | ATLANTA FULTON COUNTY AP |
| Climate · Station Distance Miles | 6.9 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 210 |
| Flood risk · Flood Disaster Declarations | 176 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 6 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (154)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 139 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 151 |
| Nhtsa Fars · Pedestrian fatalities | 61 |
| Nhtsa Fars · Urban Crashes | 139 |
| Nhtsa Fars · Single Vehicle | 74 |
| Nhtsa Fars · Multi Vehicle | 65 |
| Nhtsa Fars · Fatality Rate Per 100K | 19.80 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 13089 |
| Usda Food Atlas · County | DeKalb County |
| Usda Food Atlas · Total Tracts | 144 |
| Usda Food Atlas · Low Access Tracts 1Mi | 72 |
| Usda Food Atlas · Low Access Tracts 10Mi | 72 |
| Usda Food Atlas · Low Access Pop Half Mi | 476,557.33 |
| Usda Food Atlas · Low Access Pop 1Mi | 187,309.17 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 20 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 19 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.90 |
| Health Data · Arthritis | 21.50 |
| Health Data · Binge | 16.00 |
| Health Data · Bphigh | 35.50 |
| Health Data · Bpmed | 63.70 |
| Health Data · Cancer | 5.90 |
| Health Data · Casthma | 9.90 |
| Health Data · Chd | 5.30 |
| Health Nonprofits · Total count | 585 |
| Nearest Nursing Home · Name | LEGACY NURSING & REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 2.1 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - MIDTOWN |
| Nearest Urgent Care · Distance | 0.9 mi |
| Nearest Va Medical · Name | ATLANTA VETERANS CENTER |
| Nearest Va Medical · Distance | 2.6 mi |
| Pharmacies · County total | 70 |
| Safety Score · Violent Crime Rate Per 1000 | 4.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 20.0% |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12